

Concrete mixer R10P
Descripción
Polyethylene pot, one bag, 9 Cubic Feet, Engines: M Power 9 HP / Honda 8 HP / Honda 13 HP, 363 Kgs Wheels B78x13.
Categories : Concrete equipment , Concrete mixers .
Product Id : 27
- Specifications
- PDF Documents
- Related Parts
Pot option | Polyethylene |
Mixing capacity (Lt) | 280 |
Capacity (sacos) | 1 |
Pot total volume (Lt) | 380 |
Production (m3) | 5 |
Production cycle (min) | 3 |
Pot speed (RPM) | 28-32 |
Weight with engine (Kg) | 272 |
Lenght (mm) | 1,920 |
Width (mm) | 1,220 |
Height (mm) | 1,443 |
Tires | pneumatic |
M Power 9 HP | ![]() |
Honda 8 HP | ![]() |
Honda 13 HP | ![]() |
Weg 2 HP Electric phase engine | ![]() |
Kohler 8 HP | ![]() |
Kohler 12 HP | ![]() |
Briggs 8 HP | ![]() |
M Power 13 HP | ![]() |
SUBARU 9 HP | ![]() |
SUBARU 14 HP | |
Weg 2HP Electric phase engine | ![]() |
Model | Name |
---|