

Mixer Ultra 10/10P
Descripción
Concrete mixer. Balanced and resistant pot, steel or polyethylene pot, easy loading and unloading
Categories : Concrete equipment , Concrete mixers .
Product Id : 26
- Specifications
- PDF Documents
- Related Parts
Pot option | Metal/Polyethylene |
Mixing capacity (Lt) | 255 |
Capacity (sacos) | 1 |
Pot total volume (Lt) | 350 |
Production (m3) | 5 |
Production cycle (min) | 3 |
Pot speed (RPM) | 28-32 |
Weight with engine (Kg) | 272 |
Lenght (mm) | 1,920 |
Width (mm) | 1,220 |
Height (mm) | 1,443 |
Tires | pneumatic |
M Power 9 HP | ![]() |
Honda 8 HP | ![]() |
Honda JL 9 HP | ![]() |
Kohler 9.5 HP | ![]() |
SUBARU 9 HP | ![]() |
Weg 2HP Electric phase engine | ![]() |
SpecificationsULTRA 10/10P |
Operation manualULTRA 10/10P |
Parts manualsULTRA 10/10P |
Model | Name |
---|